UP Police Constable Form 2026
π
Important Dates
| Event | Date |
| Apply Start | 31 Dec. 2025 |
| Last Date Apply | 30 Jan. 2026 |
| Last Date For Fee Payment | 30 Jan. 2026 |
| Exam Date | Notify Soon |
| Admit Card | Before Exam |
| Result Date | Will Be Updated Here Soon |
π Eligibility & Age Limit (As of July 1, 2025)
| Criteria | Details |
| Minimum Age | 18 Years |
| Maximum Age (Male) | 22 Years |
| Maximum Age (Female) | 25 Years |
| Application Fees | Rs. 500/-(Gen., OBC, EWS) |
| Rs. 400/-(SC, ST,)
|
| Eligibility | 12th (Intermediate) Exam Passed OR Equivalent Eligibility From Any Recognized University/ Board/ Institutions in India. |
π Vacancy Details 2026
| Category | Male | Female | M + F | Grand Total |
| UR | 7942 | 960 | 4191 | 13,093 |
| EWS | 1980 | 238 | 1046 | 3,264 |
| OBC | 5349 | 643 | 2826 | 8,818 |
| SC | 4159 | 500 | 2198 | 6,857 |
| ST | 392 | 47 | 208 | 647 |
| Total | 19,822 | 2,388 | 10,649 | 32,679 |
π° Salary & Allowances
| Component | Details |
| Pay Scale | βΉ21,700 β βΉ69,100 / Month |
| Grade Pay | βΉ2,000 (Pay Level - 3) |
| Estimated Monthly Gross Salary | βΉ30,000 β βΉ40,000 |
| Allowances | HRA, DA, TA & Other Allowances |
π Physical Standard Test (PST)
| Gender | Height | Chest |
| Male | 168 CM (Gen., OBC, SC) | 79β84 CM |
| 160 CM (ST) | 77β82 CM |
| Female | 152 CM (Gen., OBC, SC) | NA |
| 147 CM (ST) | NA |
| Note: | Female Min. Weight | 40 KG |
π Physical Efficiency Test (PET)
| Gender | Details |
| Male | 4.8 KM Run β 25 Minutes |
| Female | 2.4 KM Run β 14 Minutes |
π Exam Pattern
| Subject | Questions | Marks |
| General Hindi | - | - |
| General Knowledge | β | β |
| Numerical & Mental Ability | β | β |
| Mental Aptitude / IQ / Logical | β | β |
| Total | 150 | 300 |
β± Time Duration: 120 Minutes
β Negative Marking: 0.5 Marks for each wrong answer and Every Question 2 Marks
β
Selection Process β UP Police Constable 2026
1οΈβ£ Written Examination
2οΈβ£ Physical Standard Test (PST)
3οΈβ£ Document Verification
4οΈβ£ Final Merit List
π Detailed Syllabus
β’ General Hindi
β’ General Knowledge
β’ Numerical Ability
β’ Mental Ability & Reasoning
Ok here