Dsssb MTS Notification 2025-26
ADVERTISEMENT NO. 07/2025
π
Important Dates
| Event | Date |
| Apply Date of Application | 17 Dec. 2025 |
| Last Date of Application | 15 Jan 2026 |
| Exam Date | Notify Soon |
| Admit Card | Before Exam |
| Result Date | Will Be Updated Here Soon |
π Eligibility & Age Limit(As of Jan 15, 2026)
| Criteria | Details |
| Minimum Age | 18 Years |
| Maximum Age | 27 Years |
| Application Fees | Rs. 100/-(Gen., OBC, EWS) |
| Exempt (SC, ST, PwBD, Women candidates)
|
| Eligibility | 10th (Matriculation) Exam Passed OR Equivalent Eligibility From Any Recognized University/ Board/ Institutions in India. |
π Vacancy Details 2025-26
| Category | Vacancies |
| General | 302 |
| OBC | 212 |
| SC | 70 |
| ST | 53 |
| EWS | 77 |
| Total | 714 |
π° Salary & Allowances
| Component | Details |
| Pay Scale | βΉ18,000 β βΉ56,900 / Month |
| Grade Pay | βΉ1,800 |
| Estimated Monthly Gross Salary | βΉ30,000 β βΉ40,000 |
| Allowances | HRA, DA, TA & Other Allowances |
π Exam Pattern
| Subject | Questions | Marks |
| General Awareness | 40 | 40 |
| General Intelligence & Reasoning ability | 40 | 40 |
| Arithmetical & Numerical Ability | 40 | 40 |
| Test of Hindi Language & Comprehension | 40 | 40 |
| Test of English Language & Comprehension | 40 | 40 |
| Total | 200 | 200 |
β± Time Duration: 120 Minutes
β Negative Marking: 0.25 Marks for each wrong answer
β
Selection Process β DSSSB MTS 2025-26
1οΈβ£ Written Examination
2οΈβ£ Document Verification
3οΈβ£ Final Merit List
π Detailed Syllabus
β’ General Awareness
β’ General Intelligence & Reasoning ability
β’ Arithmetical & Numerical Ability
β’ Test of Hindi Language & Comprehension
β’ Test of English Language & Comprehension